WCW
Company Type: Private
| Date | Event Name | Type | Location | Role |
|---|---|---|---|---|
| Dec 27, 1993 | Starrcade (1993) | Pay-Per-View | Independence Arena | Primary |
| Nov 20, 1993 | Battlebowl | Pay-Per-View | Pensacola Civic Center | Primary |
| Oct 24, 1993 | Halloween Havoc (1993) | Pay-Per-View | Lakefront Arena | Primary |
| Sep 19, 1993 | Fall Brawl (1993) | Pay-Per-View | Astro Arena | Primary |
| Jul 18, 1993 | Beach Blast (1993) | Pay-Per-View | Mississippi Coast Coliseum | Primary |
| May 23, 1993 | Slamboree (1993) | Pay-Per-View | Omni Coliseum | Primary |
| Feb 21, 1993 | SuperBrawl III (1993) | Pay-Per-View | Asheville Civic Center | Primary |
| Jan 4, 1993 | Supershow III (1993) | Pay-Per-View | Tokyo Dome | Co-Promoter |
| Dec 28, 1992 | Starrcade (1992) | Pay-Per-View | Omni Coliseum | Primary |
| Oct 25, 1992 | Halloween Havoc (1992) | Pay-Per-View | Philadelphia Civic Center | Primary |
| Jul 12, 1992 | The Great American Bash (1992) | Pay-Per-View | Albany Civic Center | Primary |
| Jun 20, 1992 | Beach Blast (1992) | Pay-Per-View | Mobile Civic Center | Primary |
| May 17, 1992 | WrestleWar (1992) | Pay-Per-View | Jacksonville Memorial Coliseum | Primary |
| Feb 29, 1992 | SuperBrawl II (1992) | Pay-Per-View | Milwaukee Auditorium | Primary |
| Jan 4, 1992 | Supershow II (1992) | Pay-Per-View | Tokyo Dome | Co-Promoter |
| Dec 29, 1991 | Starrcade (1991) | Pay-Per-View | Norfolk Scope | Primary |
| Oct 27, 1991 | Halloween Havoc (1991) | Pay-Per-View | UTC Arena | Primary |
| Jul 14, 1991 | The Great American Bash (1991) | Pay-Per-View | Baltimore Arena | Primary |
| May 19, 1991 | SuperBrawl I (1991) | Pay-Per-View | Bayfront Center | Primary |
| Mar 21, 1991 | Supershow I (1991) | Pay-Per-View | Tokyo Dome | Co-Promoter |
| Feb 24, 1991 | WrestleWar (1991) | Pay-Per-View | Arizona Veterans Memorial Coliseum | Primary |
No personnel records found for this company.
No championships found for this company.
No Logo
| ID | 4 |
|---|---|
| Created | Jan 25, 2026 |
| Updated | Jan 25, 2026 |